| Sign In | Join Free | My uabig.com |
|
Pitch : 2.54mm
Row Spacing : 2.54mm
Number of Rows : 双排
Voltage Rating (Max) : 1kV
Number of Pins : 26P
Contact Plating : 金
Operating Temperature : -55℃~+105℃
Current Rating : 1A
Mounting Type : 直插
Description : Female Header 26 Position 2.54mm Pitch Dual Row Through Hole -55℃~+105℃
Mfr. Part # : 8526-4500PL
Package : Through Hole,P=2.54mm
Model Number : 8526-4500PL
The 3M Polarized Boardmount Socket, 8500 Series, offers reliable interconnect solutions with .100" x .100" centerbump polarization. Designed for mating with low-profile shrouded headers, these sockets feature straight solder tails for secure board retention during flow soldering. Key advantages include UL 94V-0 rated polyester bodies, optional keying plugs for enhanced polarization, and clear part number marking on each piece. These sockets are suitable for applications requiring robust and polarized board-to-wire connections.
| Specification | Value |
|---|---|
| Current Rating | 1 A |
| Insulation Resistance | > 1 109 at 500 VDC |
| Withstanding Voltage | 1,000 VRMS at Sea Level |
| Temperature Rating (Operating) | -55C to 105C |
| Process Rating (Wave Solder) | 260C for 10 seconds |
| Process Rating (Soldering Iron) | 390C for 3 seconds |
| Centerbump Spacing | 2.54 0.076 mm [ .100 .003 "] |
| Contact Tail Spacing | 2.54 0.076 mm [ .100 .003 "] |
| Keying Plug Dimensions | 0.66 [ .026 ] x 1.30 [ .051 ] x 0.81 [ .032 ] mm [inch] |
| Mounting Hole Pattern Spacing | 2.54 Ref [ .100 ] mm |
Sockets (85XX Series):
| Part Number Suffix | Pin Quantity | Dimension A (mm [inch]) |
|---|---|---|
| 4500PL | 10 | 17.2 [0.68] |
| 4500PL | 16 | 24.8 [0.98] |
| 4500PL | 20 | 29.9 [1.18] |
| 4500PL | 26 | 37.5 [1.48] |
| 4500PL | 30 | 42.6 [1.68] |
| 4500PL | 34 | 47.7 [1.18] |
| 4500PL | 40 | 55.3 [2.18] |
| 4500PL | 50 | 68.0 [2.68] |
| 4500PL | 60 | 80.7 [3.18] |
| 4500PL | 64 | 85.8 [3.38] |
Optional Keying Plug (Order Separately): Part Number 3435
Notes:
|
|
Polarized boardmount socket 3M 8526-4500PL with .100 by .100 contact spacing and secure solder tail design Images |